Photo Credit: Coast Mountain College
Institution | Group | Union | Term | Agreements |
---|---|---|---|---|
British Columbia Institute of Technology | Faculty | BCITFSA | 01/07/2019 to 30/06/2022 | BCIT FSA 2019-2022 |
British Columbia Institute of Technology | Support Staff | BCGEU | 01/07/2019 to 30/06/2022 | BCIT BCGEU 2019-2022 |
British Columbia Institute of Technology | Vocational | BCGEU | 01/04/2019 to 31/03/2022 | BCIT BCGEU VOC 2019-2022 |
Camosun College | Vocational | BCGEU | 01/04/2019 to 31/03/2022 | CAM BCGEU VOC 2019-2022 |
Camosun College | Faculty | FPSE | 01/04/2019 to 31/03/2022 | CAM CCFA 2019-2022 |
Camosun College | Support | CUPE | 01/04/2019 to 31/03/2022 | CAM CUPE 2019-2022 |
Capilano University | Support Staff | COPE | 01/07/2019 to 30/06/2022 | CAP MoveUP 2019-22 |
Coast Mountain College | Support Staff | BCGEU | 01/07/2019 to 30/06/2022 | CMTN BCGEU SS 2019-2022 |
Coast Mountain College | Vocational | BCGEU | 01/04/2019 to 31/03/2022 | CMTN BCGEU VOC 2019-2022 |
Coast Mountain College | Faculty | CUPE/FPSE | 01/04/2019 to 31/03/2022 | CMTN CUPE/FPSE 2019-2022 |
College of New Caledonia | Support Staff | CUPE | 01/07/2019 to 30/06/2022 | CNC CUPE 2019-2022 |
College of New Caledonia | Faculty | FPSE | 01/04/2019 to 31/03/2022 | CNC FPSE 2019-2022 |
College of the Rockies | Support Staff | CUPE | 01/07/2019 to 30/06/2022 | COTR CUPE 2019-2022 |
College of the Rockies | Faculty | FPSE | 01/04/2019 to 31/03/2022 | COTR FPSE 2019-2022 |
Douglas College | Support Staff | BCGEU | 01/07/2019 to 30/06/2022 | DOUG BCGEU 2019-2022 |
Douglas College | Faculty | FPSE | 01/04/2019 to 31/03/2022 | DOUG FPSE 2019-2022 |
Emily Carr University of Art & Design | Support Staff | CUPE | 01/04/2019 to 31/03/2022 | ECUAD CUPE 2019-2022 |
Emily Carr University of Art & Design | Faculty | FPSE | 01/04/2019 to 31/03/2022 | ECUAD FPSE 2019-2022 |
Justice Institute of British Columbia | Support Staff | BCGEU | 01/07/2019 to 30/06/2022 | JIBC BCGEU 2019-2022 |
Kwantlen Polytechnic University | Faculty | FPSE | 01/04/2019 to 31/03/2022 | KPU FPSE 2019-2022 |
Kwantlen Polytechnic University | Support Staff | BCGEU | 01/07/2019 to 30/0/2022 | KPU BCGEU 2019-2022 |
Langara College | Faculty | FPSE | 01/04/2019 to 31/03/2022 | LANG FPSE 2019-2022 |
Langara College | Support Staff | CUPE | 01/04/2019 to 31/03/2022 | LANG CUPE 2019-2022 |
Langara College | Support Staff | BCNU | 01/04/2019 to 31/03/2022 | LANG BCNU 2019-2022 |
Nicola Valley Institute of Technology | Faculty/Support | FPSE | 01/04/2019 to 31/03/2022 | NVIT FPSE 2019-2022 |
North Island College | Support Staff | CUPE | 01/07/2019 to 30/06/2022 | NIC CUPE 2019-2022 |
North Island College | Faculty | FPSE | 01/04/2019 to 31/03/2022 | NIC FPSE 2019-2022 |
Northern Lights College | Support | BCGEU | 01/04/2019 to 31/03/2022 | NLC BCGEU 2019-2022 |
Okanagan College | Faculty | FPSE | 01/04/2019 to 31/03/2022 | OC FPSE 2019-2022 |
Okanagan College | Support Staff | BCGEU | 01/07/2019 to 30/06/2022 | OC BCGEU 2019-2022 |
Okanagan College | Vocational | BCGEU | 01/04/2019 to 31/03/2022 | OC BCGEU VOC 2019-2022 |
Sectoral Settlements | Vocational | BCGEU | 01/04/2019 to 31/03/2022 | BCGEU Vocational 2019-2022 |
Selkirk College | Faculty | FPSE | 01/04/2019 to 31/03/2022 | SEL FPSE 2019-2022 |
Selkirk College | Support Staff | PPWC | 01/01/2020 to 31/12/2022 | SEL PPWC 2020-2022 |
University of the Fraser Valley | Faculty/Support | FSA | 01/04/2019 to 31/03/2022 | UFV FSA 2019-2022 |
Vancouver Community College | Support Staff | CUPE | 01/07/2019 to 30/06/2022 | VCC CUPE 2019-2022 |
Vancouver Community College | Faculty | FPSE | 01/04/2019 to 31/03/2022 | VCC FPSE VOC 2019-2022 |
Vancouver Island University | Vocational | BCGEU | 01/04/2019 to 31/03/2022 | VIU BCGEU VOC 2019-2022 |
Vancouver Island University | Faculty | FPSE | 01/04/2019 to 31/03/2022 | VIU FPSE 2019-2022 |
Vancouver Island University | Support Staff | CUPE | 01/07/2019 to 30/06/2022 | VIU CUPE 2019-2022 |
To request older collective agreements, please contact the Labour Relations Board.